Current Rebates
| Model |
Amount |
Expiration Date |
| 08 Fusion | $2500 Rebate or 0.0% APR X 36, 1.9% X 48, 2.9% X 60, 4.90% X 72 months | 01/05/2009 |
| 08 E Series E250/350 | $2000 Rebate or 0.0% APR X36, 0.0% X48, 0.00% X60, 1.90% X72 months | 01/05/2009 |
| 08 E Series Wagon E-150 | $2500 Rebate or 0.0% APR X36, 0.0% X 48, 0.0% X 60, 1.90% X 72 months | 01/05/2009 |
| 08 Edge | $2000 Rebate or 1.9%APR X 36, 2.9%APR X 48, 3.9%APR X 60, 5.9%APR X 72 month | 01/05/2009 |
| 08 Escape | $2000 or 0.00%APR X 36, 3.9%APR X 48, 4.9%APR X 60, 6.90% X 72 month | 01/05/2009 |
| 08 Escape Hybrid | $0 rebate or 4.90% APR X 36, 5.90% X 48, 6.90% X 60, 8.90% X 72 months | 01/05/2009 |
| 08 Escape V6 | $2000 rebate or 0.0% APR X36, 3.9% X48, 4.9% APR X60, 6.90% X72 months | 01/05/2009 |
| 08 Expedition | $3000 Rebate or 1.9% APR X 36, 2.9% X 48, 3.9% X 60, 5.90% 72 months | 01/05/2009 |
| 08 Explorer | $3500 Rebate or 1.9% APR X 36, 2.9% X 48, 3.9% X 60, 5.90% 72 months | 01/05/2009 |
| 08 Explorer Sport Trac | $2000 Rebate or 2.9% APR X 36, 3.9% X 48, 4.9% X 60, 6.90% X72 months | 01/05/2009 |
| 08 F-150 Regular Cab XL, XLT, FX4, STX | $4000 Rebate or 3.9% X 36, 4.9% X 48, 5.9% X 60, 7.90% X 72 months | 01/05/2009 |
| 08 F150 Super Cab STX w/SPORT PACKAGE | $5000 Rebate or 3.9% X 36, 4.9% X 48,5.9% X 60, 7.90% X 72 months | 01/05/2009 |
| 08 F150 Super Cab XL, XLT, FX4, Lariat, STX | $5000 Rebate or 3.9% X 36, 4.9% X 48, 5.9% X 60, 7.90% X 72 months | 01/05/2009 |
| 08 F150 Super Crew | $6000 Rebate or 3.9% X 36,4.9% X 48, 5.9% X 60, 7.90% X 72 months | 01/05/2009 |
| 08 F-150 SUPER CREW FOOSE EDITION | $0 Rebate or 0.0% X 36, 0.0% X 48, 0.0% X 60, 1.90% X 72 months | 01/05/2009 |
| 08 F150 SUPER CREW HARLEY | $0 REBATE or STD/STD/STD/STD | 01/05/2009 |
| 08 Focus | $2000 Rebates or 0.0% APR X 36, 4.90% X 48, 5.90% X 60, 7.90% X 72 months | 01/05/2009 |
| 08 Mustang GT | $2000 Rebate or 2.9% APR X 36, 3.9% X 48, 4.9% X 60, 6.90% X 72 months | 01/05/2009 |
| 08 Mustang V6 | $1000 Rebates or 3.90% APR X 36, 4.90% X 48, 5.90% X 60, 7.90% X 72 months | 01/05/2009 |
| 08 Ranger | $2,000 rebate or 1.9% APR X 36, 2.9% X 48, 3.9% X 60, 5.90% X 72 months | 01/05/2009 |
| 08 RANGER SUPER CAB | $2,000 or 1.9% APR X 36, 2.9% X 48, 3.9% X 60, 5.90% x 72 MONTHS | 01/05/2009 |
| 08 Sport Trac | $2000 Rebate or 2.9% APR X 36, 3.9% X 48, 4.9% X 60, 6.90% 72 months | 01/05/2009 |
| 08 Taurus LTD | $1500 Rebate or 2.9% APR X 36, 3.9% X 48, 4.90% X 60, 6.90% X 72 months | 01/05/2009 |
| 08 Taurus SEL | $1500 Rebate or 2.9% APR X 36, 3.9% X 48, 4.90% X 60, 6.90% X 72 months | 01/05/2009 |
| 08 Taurus X Eddie Bauer | $1500 Rebate or 2.9% APR X 36, 3.9% X 48, 4.90% X 60, 6.90% X 72 months | 01/05/2009 |
| 08 Taurus X LTD | $1500 Rebate or 2.9% APR X 36, 3.9% X 48, 4.90% X 60, 6.90% X 72 months | 01/05/2009 |
| 08 Taurus X SEL | $1500 Rebate or 2.9% APR X 36, 3.9% X 48, 4.90% X 60, 6.90% X 72 months | 01/05/2009 |
| 09 E Series | $0 rebate or 4.9% APR X 36, 5.9% X 48, 6.9% X 60, 8.9% X 72 months | 01/05/2009 |
| 09 Edge | $0 rebate or 4.9% APR X 36, 5.9% X 48, 6.9% X 60, 8.9% X 72 months | 01/05/2009 |
| 09 Escape | $1000 rebate or 0.0% APR X 36, 5.9% X 48, 6.9% X 60, 8.90% X 72 months | 01/05/2009 |
| 09 Expedition | $1000 Rebates or 4.90% APR X 36, 5.90% X 48, 6.90% X 60, 8.90% X 72 months | 01/05/2009 |
| 09 Explorer | $1500 Rebate or 4.9% APR X 36, 5.9% X 48, 6.90% X 60, 8.90% X 72 months | 01/05/2009 |
| 09 Explorer Sport Trac | $500 Rebate or 4.9% APR X 36, 5.9% X 48, 6.9% X 60, 8.90% X 72 months | 01/05/2009 |
| 09 Flex | $1000 Rebate or 0.0 APR X 36, 3.9% X 48, 4.9% X 60, 6.9% 72 months | 01/05/2009 |
| 09 Focus | $1000 rebate or 0.0% APR X 36, 5.9% X 48, 6.9% X 60, 8.9% X 72 months | 01/05/2009 |
| 09 F-Super Duty | $1000 Rebate or 3.9% APR X 36, 4.9% X 48, 5.9% X 60, 7.90% X 72 months | 01/05/2009 |
| 09 Fusion | $2000 Rebate or 0.0% APR X 36, 4.9% X 48, 5.9% X 60, 7.9% X 72 months | 01/05/2009 |
| 09 Mustang | $2000 rebate or 0.0% APR X 36, 4.9% X 48, 5.9% X 60, 7.9% X 72 months | 01/05/2009 |
| 09 Ranger | $500 Rebate or 3.9% APR X 36, 4.9% X 48, 5.9% X 60, 7.90% X 72 months | 01/05/2009 |
| 09 Taurus | $500 Rebate or 4.9% APR X 36, 5.9% X 48, 6.9% X 60, 8.90% X 72 months | 01/05/2009 |
*These rebates and/or incentives are provided as reference only. We strive for accuracy but we cannot guarantee this information online, please contact a dealership representative at 317-545-8551 to verify any and all rebates and/or incentives prior to taking actual retail delivery. Certain incentives may have, but are not limited to, geographical restrictions, credit restrictions, and/or eligibility requirements by the Ford Motor Company and/or Ford Motor Credit. Rebates and/or incentives are subject to change without prior notice.
|